Domestic energy price indices
2 publications
Domestic energy price indices
Domestic energy price index series for electricity and gas. Tracks household energy cost trends over time as index numbers.
Shows long-run trajectory of what households pay. Used alongside QEP and price cap data to monitor affordability.
Source text
Consumer prices index UK: fuel components in the UK (QEP 2.1.1 to 2.1.3)
MS Excel Spreadsheet , 271 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
For enquiries concerning these tables contact: energyprices.stats@energysecurity.gov.uk .
Cover Sheet
| Energy Prices Domestic Prices | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer prices index: fuel components | |||||||||||||||||||||||||
| Publication date: 31/03/2026 | |||||||||||||||||||||||||
| Data period: Monthly data for February 2026 and revisions | |||||||||||||||||||||||||
| Next update: 30/04/2026 | |||||||||||||||||||||||||
| Methological change | |||||||||||||||||||||||||
| We have made changes to both the GDP deflator and indices base year used within the Quarterly Energy Price series. | |||||||||||||||||||||||||
| For further details of this methodological change, please see page 3 of March's Quarterly Energy Prices, found at the below link: | |||||||||||||||||||||||||
| Quarterly Energy Prices: March 2026 | |||||||||||||||||||||||||
| About this data | |||||||||||||||||||||||||
| Data in these tables show monthly, quarterly and annual price indices for a range of fuels purchased by UK domestic consumers. | |||||||||||||||||||||||||
| Data in these tables are a re-publication of data within the Office of National Statistics' Consumer Prices Index (CPI) series. | |||||||||||||||||||||||||
| Data is available in current (cash) and real terms in 2025 prices. Real terms data has been deflated using the GDP deflator. | |||||||||||||||||||||||||
| Indices are available back to 1990 (both in real and current terms). | |||||||||||||||||||||||||
| Price data for coal (up to January 2022), smokeless fuel and heating oil since 2005 is also available. | |||||||||||||||||||||||||
| Table 2.1.1 shows quarterly figures for this series (data is available back to January - March 1990). | |||||||||||||||||||||||||
| Table 2.1.1a shows quarterly figures for gas and electricity excluding VAT. | |||||||||||||||||||||||||
| Table 2.1.2 shows annual figures for this series (data is available back to 1990). | |||||||||||||||||||||||||
| Table 2.1.3 shows monthly figures for this series (data is available back to January 1990). | |||||||||||||||||||||||||
| Table 2.1.3a shows monthly average prices for coal, smokeless fuels and heating oils. | |||||||||||||||||||||||||
| Further information | |||||||||||||||||||||||||
| Quarterly Energy Prices Publication (opens in a new window) | |||||||||||||||||||||||||
| Domestic energy price indices website (opens in a new window) | |||||||||||||||||||||||||
| Domestic price statistics data sources and methodologies (opens in a new window) | |||||||||||||||||||||||||
| Revisions policy and standards for official statistics (opens in a new window) | |||||||||||||||||||||||||
| Digest of United Kingdom Energy Statistics (DUKES): glossary and acronyms (opens in a new window) | |||||||||||||||||||||||||
| Contacts | |||||||||||||||||||||||||
| Energy Prices Statistics Team | |||||||||||||||||||||||||
| 020 7215 1445 | |||||||||||||||||||||||||
| energyprices.stats@energysecurity.gov.uk | |||||||||||||||||||||||||
| Press Office (media enquiries) | |||||||||||||||||||||||||
| 020 7215 1000 | |||||||||||||||||||||||||
| newsdesk@energysecurity.gov.uk |
Contents
| Contents: List of tables | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| This worksheet contains one table | ||||||||||
| This table includes a list of worksheets in this workbook with links to those worksheets | ||||||||||
| Contents | ||||||||||
| Tables | ||||||||||
| Table 2.1.1: Quarterly consumer price index for fuel components, United Kingdom | ||||||||||
| Table 2.1.1a: Quarterly consumer price index for fuel components excluding tax, United Kingdom | ||||||||||
| Table 2.1.2: Annual consumer price index data for fuel components, United Kingdom | ||||||||||
| Table 2.1.3: Monthly consumer price index data for fuel components, United Kingdom | ||||||||||
| Table 2.1.3a: Monthly average prices for coal, smokeless fuels and heating oils, United Kingdom | ||||||||||
| Charts | ||||||||||
| Consumer prices index: fuel components | ||||||||||
| Methodology | ||||||||||
| Methodology notes |
2.1.1
| 2.1.1 Consumer prices index (2025=100): fuel components, quarterly, United Kingdom | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Figures include VAT where applicable. VAT rates for coal and coke, gas, electricity and heating oils was 8% from the 2nd quarter of 1994 and 5% since the 4th quarter of 1997 (the rate changed on 1st September). | |||||||||||||||||
| Real price series are deflated using GDP (market prices) deflator. GDP updated is updated when published by ONS. | |||||||||||||||||
| Data may change regularly due to rebasing. The ONS use the latest full year of data as the base year and the Department rebases to match this as soon as it is feasible to do so. | |||||||||||||||||
| Monthly figures are available in the 2.1.3 tab | |||||||||||||||||
| Note 1. Aggregate of individual solid fuels, gas, electricity and liquid fuels indices. | |||||||||||||||||
| Note 2. ULSP, ULSD & motor oil. Other fuels are as defined by ONS. See the Methodology tab for further details. | |||||||||||||||||
| Note 3. ONS update the GDP Deflator on a regular basis. As such the real terms price indices are subject to regular revisions to the whole series. | |||||||||||||||||
| Freeze panes are turned on. To turn off freeze panes select the 'View' ribbon then 'Freeze Panes' then 'Unfreeze Panes' or use [Alt,W,F]. | |||||||||||||||||
| Planned changes to data in this table have been implemented, please see the cover sheet for further details. | |||||||||||||||||
| Source: Office for National Statistics (ONS) | |||||||||||||||||
| Year and dataset code row | Quarter | Current price indices: Solid fuels | Current price indices: Gas | Current price indices: Electricity | Current price indices: Liquid fuels |
[Note 1] | Current price indices: Motor fuel & oil [Note 2] | Current price indices: All Items CPI 2025=100 | Real terms price indices: Solid fuels [Note 3] | Real terms price indices: Gas [Note 3] | Real terms price indices: Electricity [Note 3] | Real terms price indices: Liquid fuels [Note 3] | Real terms price indices: Domestic fuels [Note 1, 3] | Real terms price indices: Motor fuel & oil [Note 2, 3] | Real terms price indices: All Items CPI 2025=100 [Note 3] | GDP Deflator 2025=100 [Note 3] | Quarter Code |
| Dataset identifier code | D7DW | D7DU | D7DT | D7DV | D7CH | D7EC | D7BT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Jan to Mar | 21.513157894736846 | 18.40531561461794 | 19.865145228215763 | 25.938337801608586 | 18.7535734705546 | 27.132412672623886 | 38.94508670520231 | =(C14/$Q14)*100 | =(D14/$Q14)*100 | =(E14/$Q14)*100 | =(F14/$Q14)*100 | =(G14/$Q14)*100 | =(H14/$Q14)*100 | =(I14/$Q14)*100 | 40.0085 | Q1 1990 |
| 1990 | Apr to June | 20.723684210526315 | 19.40199335548173 | 20.746887966804977 | 23.458445040214478 | 19.382504288164665 | 29.000812347684814 | 40.17341040462428 | =(C15/$Q15)*100 | =(D15/$Q15)*100 | =(E15/$Q15)*100 | =(F15/$Q15)*100 | =(G15/$Q15)*100 | =(H15/$Q15)*100 | =(I15/$Q15)*100 | 40.6346 | Q2 1990 |
| 1990 | July to Sept | 20.986842105263158 | 19.66777408637874 | 21.6804979253112 | 28.217158176943702 | 20.125786163522015 | 30.95044679122665 | 40.7514450867052 | =(C16/$Q16)*100 | =(D16/$Q16)*100 | =(E16/$Q16)*100 | =(F16/$Q16)*100 | =(G16/$Q16)*100 | =(H16/$Q16)*100 | =(I16/$Q16)*100 | 41.9067 | Q3 1990 |
| 1990 | Oct to Dec | 22.36842105263158 | 19.800664451827245 | 21.6804979253112 | 37.533512064343164 | 20.583190394511146 | 32.16896831844029 | 41.54624277456647 | =(C17/$Q17)*100 | =(D17/$Q17)*100 | =(E17/$Q17)*100 | =(F17/$Q17)*100 | =(G17/$Q17)*100 | =(H17/$Q17)*100 | =(I17/$Q17)*100 | 42.3392 | Q4 1990 |
| 1991 | Jan to Mar | 22.894736842105264 | 20.26578073089701 | 21.6804979253112 | 31.56836461126006 | 20.640365923384792 | 29.406986190089363 | 41.690751445086704 | =(C18/$Q18)*100 | =(D18/$Q18)*100 | =(E18/$Q18)*100 | =(F18/$Q18)*100 | =(G18/$Q18)*100 | =(H18/$Q18)*100 | =(I18/$Q18)*100 | 43.105 | Q1 1991 |
| 1991 | Apr to June | 22.17105263157895 | 20.59800664451827 | 22.76970954356846 | 25.402144772117964 | 21.040594625500283 | 32.90008123476848 | 43.569364161849705 | =(C19/$Q19)*100 | =(D19/$Q19)*100 | =(E19/$Q19)*100 | =(F19/$Q19)*100 | =(G19/$Q19)*100 | =(H19/$Q19)*100 | =(I19/$Q19)*100 | 43.8082 | Q2 1991 |
| 1991 | July to Sept | 22.43421052631579 | 20.930232558139537 | 23.96265560165975 | 25.67024128686327 | 21.726700971983988 | 33.0625507717303 | 43.93063583815028 | =(C20/$Q20)*100 | =(D20/$Q20)*100 | =(E20/$Q20)*100 | =(F20/$Q20)*100 | =(G20/$Q20)*100 | =(H20/$Q20)*100 | =(I20/$Q20)*100 | 44.2553 | Q3 1991 |
| 1991 | Oct to Dec | 23.61842105263158 | 20.930232558139537 | 23.96265560165975 | 25.938337801608586 | 21.841052029731276 | 32.73761169780666 | 44.436416184971094 | =(C21/$Q21)*100 | =(D21/$Q21)*100 | =(E21/$Q21)*100 | =(F21/$Q21)*100 | =(G21/$Q21)*100 | =(H21/$Q21)*100 | =(I21/$Q21)*100 | 44.7764 | Q4 1991 |
| 1992 | Jan to Mar | 23.94736842105263 | 20.930232558139537 | 23.96265560165975 | 23.324396782841823 | 21.726700971983988 | 31.43785540211211 | 44.580924855491325 | =(C22/$Q22)*100 | =(D22/$Q22)*100 | =(E22/$Q22)*100 | =(F22/$Q22)*100 | =(G22/$Q22)*100 | =(H22/$Q22)*100 | =(I22/$Q22)*100 | 45.2488 | Q1 1992 |
| 1992 | Apr to June | 23.486842105263158 | 20.930232558139537 | 24.1701244813278 | 22.989276139410187 | 21.841052029731276 | 33.30625507717303 | 45.375722543352595 | =(C23/$Q23)*100 | =(D23/$Q23)*100 | =(E23/$Q23)*100 | =(F23/$Q23)*100 | =(G23/$Q23)*100 | =(H23/$Q23)*100 | =(I23/$Q23)*100 | 45.4291 | Q2 1992 |
| 1992 | July to Sept | 23.092105263157894 | 20.59800664451827 | 24.481327800829874 | 22.319034852546917 | 21.783876500857634 | 32.90008123476848 | 45.30346820809248 | =(C24/$Q24)*100 | =(D24/$Q24)*100 | =(E24/$Q24)*100 | =(F24/$Q24)*100 | =(G24/$Q24)*100 | =(H24/$Q24)*100 | =(I24/$Q24)*100 | 45.3777 | Q3 1992 |
| 1992 | Oct to Dec | 24.07894736842105 | 20.06644518272425 | 24.481327800829874 | 25.46916890080429 | 21.726700971983988 | 34.11860276198213 | 45.59248554913295 | =(C25/$Q25)*100 | =(D25/$Q25)*100 | =(E25/$Q25)*100 | =(F25/$Q25)*100 | =(G25/$Q25)*100 | =(H25/$Q25)*100 | =(I25/$Q25)*100 | 45.633 | Q4 1992 |
| 1993 | Jan to Mar | 24.144736842105267 | 19.867109634551493 | 24.481327800829874 | 25.938337801608586 | 21.669525443110345 | 34.11860276198213 | 45.664739884393065 | =(C26/$Q26)*100 | =(D26/$Q26)*100 | =(E26/$Q26)*100 | =(F26/$Q26)*100 | =(G26/$Q26)*100 | =(H26/$Q26)*100 | =(I26/$Q26)*100 | 46.531 | Q1 1993 |
| 1993 | Apr to June | 23.42105263157895 | 19.867109634551493 | 24.27385892116182 | 25.268096514745313 | 21.497998856489424 | 36.230706742485786 | 46.53179190751445 | =(C27/$Q27)*100 | =(D27/$Q27)*100 | =(E27/$Q27)*100 | =(F27/$Q27)*100 | =(G27/$Q27)*100 | =(H27/$Q27)*100 | =(I27/$Q27)*100 | 46.3791 | Q2 1993 |
| 1993 | July to Sept | 23.289473684210527 | 19.867109634551493 | 24.066390041493772 | 24.061662198391424 | 21.383647798742135 | 35.90576766856215 | 46.604046242774565 | =(C28/$Q28)*100 | =(D28/$Q28)*100 | =(E28/$Q28)*100 | =(F28/$Q28)*100 | =(G28/$Q28)*100 | =(H28/$Q28)*100 | =(I28/$Q28)*100 | 46.864 | Q3 1993 |
| 1993 | Oct to Dec | 24.210526315789473 | 19.867109634551493 | 24.01452282157676 | 25 | 21.383647798742135 | 35.98700243704305 | 46.7485549132948 | =(C29/$Q29)*100 | =(D29/$Q29)*100 | =(E29/$Q29)*100 | =(F29/$Q29)*100 | =(G29/$Q29)*100 | =(H29/$Q29)*100 | =(I29/$Q29)*100 | 47.3568 | Q4 1993 |
| 1994 | Jan to Mar | 24.342105263157894 | 19.867109634551493 | 23.7551867219917 | 23.726541554959788 | 21.269296740994857 | 36.636880584890335 | 46.7485549132948 | =(C30/$Q30)*100 | =(D30/$Q30)*100 | =(E30/$Q30)*100 | =(F30/$Q30)*100 | =(G30/$Q30)*100 | =(H30/$Q30)*100 | =(I30/$Q30)*100 | 47.5776 | Q1 1994 |
| 1994 | Apr to June | 25.46052631578948 | 21.461794019933553 | 25.363070539419084 | 25.46916890080429 | 22.813036020583187 | 36.96181965881397 | 47.471098265895954 | =(C31/$Q31)*100 | =(D31/$Q31)*100 | =(E31/$Q31)*100 | =(F31/$Q31)*100 | =(G31/$Q31)*100 | =(H31/$Q31)*100 | =(I31/$Q31)*100 | 47.3584 | Q2 1994 |
| 1994 | July to Sept | 25.263157894736842 | 21.461794019933553 | 25.518672199170123 | 24.932975871313676 | 22.813036020583187 | 37.692932575142166 | 47.398843930635834 | =(C32/$Q32)*100 | =(D32/$Q32)*100 | =(E32/$Q32)*100 | =(F32/$Q32)*100 | =(G32/$Q32)*100 | =(H32/$Q32)*100 | =(I32/$Q32)*100 | 47.4941 | Q3 1994 |
| 1994 | Oct to Dec | 26.05263157894737 | 21.461794019933553 | 25.363070539419084 | 24.664879356568363 | 22.755860491709544 | 37.44922826969944 | 47.543352601156066 | =(C33/$Q33)*100 | =(D33/$Q33)*100 | =(E33/$Q33)*100 | =(F33/$Q33)*100 | =(G33/$Q33)*100 | =(H33/$Q33)*100 | =(I33/$Q33)*100 | 48.1568 | Q4 1994 |
| 1995 | Jan to Mar | 26.05263157894737 | 21.59468438538206 | 25.363070539419084 | 24.32975871313673 | 22.870211549456833 | 38.66774979691308 | 47.90462427745664 | =(C34/$Q34)*100 | =(D34/$Q34)*100 | =(E34/$Q34)*100 | =(F34/$Q34)*100 | =(G34/$Q34)*100 | =(H34/$Q34)*100 | =(I34/$Q34)*100 | 48.29 | Q1 1995 |
| 1995 | Apr to June | 25.394736842105264 | 21.794019933554814 | 25.311203319502074 | 24.32975871313673 | 22.870211549456833 | 39.48009748172218 | 48.6271676300578 | =(C35/$Q35)*100 | =(D35/$Q35)*100 | =(E35/$Q35)*100 | =(F35/$Q35)*100 | =(G35/$Q35)*100 | =(H35/$Q35)*100 | =(I35/$Q35)*100 | 48.6733 | Q2 1995 |
| 1995 | July to Sept | 25.19736842105263 | 21.794019933554814 | 25.363070539419084 | 24.32975871313673 | 22.870211549456833 | 39.31762794476036 | 48.699421965317924 | =(C36/$Q36)*100 | =(D36/$Q36)*100 | =(E36/$Q36)*100 | =(F36/$Q36)*100 | =(G36/$Q36)*100 | =(H36/$Q36)*100 | =(I36/$Q36)*100 | 49.0176 | Q3 1995 |
| 1995 | Oct to Dec | 25.855263157894736 | 21.794019933554814 | 25.311203319502074 | 25 | 22.927387078330476 | 38.911454102355805 | 48.91618497109826 | =(C37/$Q37)*100 | =(D37/$Q37)*100 | =(E37/$Q37)*100 | =(F37/$Q37)*100 | =(G37/$Q37)*100 | =(H37/$Q37)*100 | =(I37/$Q37)*100 | 49.5921 | Q4 1995 |
| 1996 | Jan to Mar | 26.31578947368421 | 21.794019933554814 | 25.311203319502074 | 27.278820375335123 | 22.98456260720412 | 40.04874086108855 | 49.205202312138724 | =(C38/$Q38)*100 | =(D38/$Q38)*100 | =(E38/$Q38)*100 | =(F38/$Q38)*100 | =(G38/$Q38)*100 | =(H38/$Q38)*100 | =(I38/$Q38)*100 | 50.0707 | Q1 1996 |
| 1996 | Apr to June | 25.723684210526315 | 21.794019933554814 | 25.363070539419084 | 27.278820375335123 | 22.98456260720412 | 39.96750609260764 | 49.783236994219656 | =(C39/$Q39)*100 | =(D39/$Q39)*100 | =(E39/$Q39)*100 | =(F39/$Q39)*100 | =(G39/$Q39)*100 | =(H39/$Q39)*100 | =(I39/$Q39)*100 | 50.9905 | Q2 1996 |
| 1996 | July to Sept | 25.657894736842106 | 21.794019933554814 | 25.363070539419084 | 28.150134048257375 | 23.041738136077754 | 40.69861900893583 | 49.783236994219656 | =(C40/$Q40)*100 | =(D40/$Q40)*100 | =(E40/$Q40)*100 | =(F40/$Q40)*100 | =(G40/$Q40)*100 | =(H40/$Q40)*100 | =(I40/$Q40)*100 | 51.3687 | Q3 1996 |
| 1996 | Oct to Dec | 26.644736842105267 | 21.794019933554814 | 24.896265560165972 | 31.635388739946386 | 22.927387078330476 | 43.29813160032494 | 50.14450867052024 | =(C41/$Q41)*100 | =(D41/$Q41)*100 | =(E41/$Q41)*100 | =(F41/$Q41)*100 | =(G41/$Q41)*100 | =(H41/$Q41)*100 | =(I41/$Q41)*100 | 51.2423 | Q4 1996 |
| 1997 | Jan to Mar | 26.77631578947369 | 21.794019933554814 | 24.5850622406639 | 29.356568364611263 | 22.755860491709544 | 43.86677497969131 | 50.14450867052024 | =(C42/$Q42)*100 | =(D42/$Q42)*100 | =(E42/$Q42)*100 | =(F42/$Q42)*100 | =(G42/$Q42)*100 | =(H42/$Q42)*100 | =(I42/$Q42)*100 | 50.4281 | Q1 1997 |
| 1997 | Apr to June | 26.11842105263158 | 21.727574750830566 | 24.481327800829874 | 25.46916890080429 | 22.58433390508862 | 43.46060113728676 | 50.57803468208092 | =(C43/$Q43)*100 | =(D43/$Q43)*100 | =(E43/$Q43)*100 | =(F43/$Q43)*100 | =(G43/$Q43)*100 | =(H43/$Q43)*100 | =(I43/$Q43)*100 | 50.7077 | Q2 1997 |
| 1997 | July to Sept | 25.723684210526315 | 21.59468438538206 | 23.910788381742737 | 24.463806970509385 | 22.184105202973125 | 46.38505280259951 | 50.79479768786127 | =(C44/$Q44)*100 | =(D44/$Q44)*100 | =(E44/$Q44)*100 | =(F44/$Q44)*100 | =(G44/$Q44)*100 | =(H44/$Q44)*100 | =(I44/$Q44)*100 | 51.9726 | Q3 1997 |
| 1997 | Oct to Dec | 26.57894736842105 | 21.196013289036543 | 23.13278008298755 | 25.335120643431637 | 21.726700971983988 | 46.54752233956133 | 51.01156069364161 | =(C45/$Q45)*100 | =(D45/$Q45)*100 | =(E45/$Q45)*100 | =(F45/$Q45)*100 | =(G45/$Q45)*100 | =(H45/$Q45)*100 | =(I45/$Q45)*100 | 50.6433 | Q4 1997 |
| 1998 | Jan to Mar | 26.57894736842105 | 20.86378737541528 | 23.13278008298755 | 21.7828418230563 | 21.497998856489424 | 45.653939886271324 | 50.9393063583815 | =(C46/$Q46)*100 | =(D46/$Q46)*100 | =(E46/$Q46)*100 | =(F46/$Q46)*100 | =(G46/$Q46)*100 | =(H46/$Q46)*100 | =(I46/$Q46)*100 | 51.2345 | Q1 1998 |
| 1998 | Apr to June | 26.184210526315788 | 20.86378737541528 | 23.080912863070537 | 20.50938337801609 | 21.440823327615778 | 48.09098294069862 | 51.517341040462426 | =(C47/$Q47)*100 | =(D47/$Q47)*100 | =(E47/$Q47)*100 | =(F47/$Q47)*100 | =(G47/$Q47)*100 | =(H47/$Q47)*100 | =(I47/$Q47)*100 | 51.3653 | Q2 1998 |
| 1998 | July to Sept | 26.184210526315788 | 20.86378737541528 | 22.71784232365145 | 19.369973190348528 | 21.269296740994857 | 48.17221770917953 | 51.445086705202314 | =(C48/$Q48)*100 | =(D48/$Q48)*100 | =(E48/$Q48)*100 | =(F48/$Q48)*100 | =(G48/$Q48)*100 | =(H48/$Q48)*100 | =(I48/$Q48)*100 | 51.7487 | Q3 1998 |
| 1998 | Oct to Dec | 27.236842105263158 | 20.86378737541528 | 22.71784232365145 | 19.436997319034855 | 21.326472269868493 | 47.35987002437043 | 51.73410404624277 | =(C49/$Q49)*100 | =(D49/$Q49)*100 | =(E49/$Q49)*100 | =(F49/$Q49)*100 | =(G49/$Q49)*100 | =(H49/$Q49)*100 | =(I49/$Q49)*100 | 52.1118 | Q4 1998 |
| 1999 | Jan to Mar | 27.236842105263158 | 20.996677740863788 | 22.71784232365145 | 18.565683646112603 | 21.326472269868493 | 47.116165718927704 | 51.73410404624277 | =(C50/$Q50)*100 | =(D50/$Q50)*100 | =(E50/$Q50)*100 | =(F50/$Q50)*100 | =(G50/$Q50)*100 | =(H50/$Q50)*100 | =(I50/$Q50)*100 | 52.2067 | Q1 1999 |
Annual domestic energy bills
Annual domestic energy bill statistics showing typical household electricity and gas costs by payment method and consumption level.
Headline affordability metric. Frequently cited in media and policy debates. Directly comparable to the price cap level.
Source text
Average annual domestic electricity bills by payment type (QEP 2.2.1)
MS Excel Spreadsheet , 283 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average annual domestic electricity bills for UK countries (QEP 2.2.2)
MS Excel Spreadsheet , 217 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average annual domestic electricity bills for UK regions (QEP 2.2.3)
MS Excel Spreadsheet , 202 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average unit costs and fixed costs for electricity for UK regions (QEP 2.2.4)
MS Excel Spreadsheet , 191 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average annual domestic electricity bills by various consumption levels (QEP 2.2.5)
MS Excel Spreadsheet , 84.4 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average annual domestic gas bills by payment type (QEP 2.3.1)
MS Excel Spreadsheet , 191 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average annual domestic gas bills for UK countries (QEP 2.3.2)
MS Excel Spreadsheet , 126 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average annual domestic gas bills for GB regions (QEP 2.3.3)
MS Excel Spreadsheet , 421 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average unit costs and fixed costs for gas for GB regions (QEP 2.3.4)
MS Excel Spreadsheet , 186 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average annual domestic gas bills by various consumption levels (QEP 2.3.5)
MS Excel Spreadsheet , 80.7 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Total household expenditure on energy in the UK (QEP 2.6.1)
MS Excel Spreadsheet , 120 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
Average expenditure each week on fuel per consuming household in the UK (QEP 2.6.2)
MS Excel Spreadsheet , 87.3 KB
This file may not be suitable for users of assistive technology.
Request an accessible format.
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email alt.formats@energysecurity.gov.uk . Please tell us what format you need. It will help us if you say what assistive technology you use.
For enquiries concerning these tables contact: energyprices.stats@energysecurity.gov.uk
calc_new
| Table 2.2.1 Average annual domestic electricity bills(1)(2) by home(3) and non-home supplier(4) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | |||||||||||||||||||||||||||||
| standard | Pounds | E7 | |||||||||||||||||||||||||||
| Standard credit | Direct debit(5) | Prepayment | Overall | Standard credit | Direct debit | Prepayment | Overall | ||||||||||||||||||||||
| Home supp-liers | Non-home suppliers | All cons-umers | Home supp-liers | Non-home suppliers | All cons-umers | Home supp-liers | Non-home suppliers | All cons-umers | Home supp-liers | Non-home suppliers | UK | Home suppliers | Non-home suppliers | UK | Home suppliers | Non-home suppliers | UK | Home suppliers | Non-home suppliers | UK | Home suppliers | Non-home suppliers | UK | ||||||
| Cash terms | |||||||||||||||||||||||||||||
| 2010 | 469.60955915088164 | 431.30128350510694 | 481.33791315540867 | 451.44188552601173 | 564.5626328857461 | 517.7132021864309 | 548.5378373423794 | 538.9563916148946 | |||||||||||||||||||||
| 2011 | 508.84691356289443 | 469.4226527395744 | 516.6023348892274 | 488.9631924957964 | 610.608994140796 | 560.3588457893866 | 602.8577032283133 | 584.0114201006488 | |||||||||||||||||||||
